Q: Do you generally approve or disapprove of using UK military force to help solve problems around the world?
<1> Strong approve
<2> Approve
<3> Neither approve nor disapprove
<4> Disapprove
<5> Strongly disapprove
<6> Don’t know
Results (click on dates to see full results)
Approve | Neither | Disapprove | DK | |
---|---|---|---|---|
| % | % | % | % |
24 | 33 | 35 | 9 | |
23 | 30 | 39 | 9 | |
23 | 33 | 36 | 8 | |
24 | 30 | 35 | 11 | |
29 | 30 | 32 | 10 | |
23 | 32 | 37 | 8 | |
22 | 31 | 36 | 12 | |
24 | 32 | 36 | 7 | |
22 | 29 | 39 | 9 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.