Q: Do you think the overall quality of treatment in the NHS is getting better or worse, or are things staying about the same?
<1> The overall quality of treatment in the NHS is getting BETTER
<2> The overall quality of treatment in the NHS is getting WORSE
<3> Things are staying about the same
<4> Don’t Know/none of these
Results (click on dates to see full results)
Better | Worse | Same | DK/None | |
---|---|---|---|---|
| % | % | % | % |
15 | 40 | 34 | 11 | |
16 | 43 | 30 | 11 | |
15 | 44 | 30 | 11 | |
17 | 42 | 27 | 14 | |
14 | 45 | 28 | 13 | |
14 | 45 | 30 | 11 | |
12 | 48 | 26 | 14 | |
13 | 43 | 32 | 12 | |
15 | 40 | 31 | 12 | |
14 | 39 | 34 | 13 | |
19 | 31 | 39 | 11 | |
18 | 35 | 37 | 10 | |
16 | 39 | 35 | 10 | |
18 | 28 | 43 | 11 | |
17 | 40 | 31 | 11 | |
19 | 36 | 35 | 10 | |
18 | 36 | 37 | 10 | |
17 | 39 | 34 | 9 | |
16 | 43 | 31 | 11 | |
14 | 43 | 33 | 9 | |
19 | 38 | 34 | 9 | |
14 | 42 | 32 | 12 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.