Q: Thinking about education in Britain, which of the following statements comes closest to your view?
<1> Young people get a better start in life by going to university
<2> Young people are better off going straight into work than to university
<3> Neither
<4> Don’t Know
Results (click on dates to see full results)
Better university | Better work | Neither | DK/None | |
---|---|---|---|---|
| % | % | % | % |
24 | 35 | 27 | 14 | |
25 | 37 | 23 | 15 | |
25 | 35 | 26 | 14 | |
21 | 36 | 27 | 17 | |
25 | 33 | 26 | 16 | |
27 | 34 | 26 | 12 | |
26 | 34 | 23 | 17 | |
27 | 35 | 24 | 13 | |
29 | 33 | 25 | 13 | |
26 | 34 | 24 | 16 | |
26 | 37 | 23 | 13 | |
26 | 36 | 26 | 11 | |
28 | 38 | 23 | 11 | |
26 | 37 | 24 | 13 | |
25 | 37 | 24 | 14 | |
26 | 35 | 26 | 13 | |
29 | 34 | 23 | 14 | |
31 | 35 | 22 | 12 | |
26 | 36 | 24 | 14 | |
27 | 37 | 24 | 12 | |
30 | 35 | 24 | 12 | |
29 | 30 | 26 | 15 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.