Q: Do you think society in Britain is generally becoming more fair or less fair, or are things staying about the same?
<1> Society is becoming MORE fair
<2> Society is becoming LESS fair
<3> Things are staying about the same
<4> Don’t Know/None of these
Results (click on dates to see full results)
More fair | Less fair | Same | DK/None | |
---|---|---|---|---|
| % | % | % | % |
7 | 58 | 22 | 13 | |
7 | 56 | 25 | 13 | |
7 | 57 | 23 | 12 | |
8 | 53 | 25 | 15 | |
8 | 53 | 25 | 14 | |
7 | 56 | 27 | 10 | |
6 | 54 | 25 | 15 | |
9 | 53 | 26 | 12 | |
7 | 55 | 27 | 12 | |
8 | 61 | 19 | 12 | |
6 | 57 | 24 | 9 | |
9 | 60 | 22 | 9 | |
8 | 59 | 24 | 8 | |
10 | 59 | 22 | 9 | |
11 | 57 | 23 | 9 | |
9 | 59 | 24 | 9 | |
10 | 57 | 23 | 9 | |
10 | 59 | 22 | 8 | |
10 | 55 | 25 | 10 | |
9 | 57 | 24 | 9 | |
11 | 57 | 24 | 8 | |
6 | 62 | 22 | 11 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.