Q: Do you think the next generation in Britain will generally enjoy a better or worse standard of living than their parents do now, or will things stay about the same?
<1> The next generation will generally enjoy a BETTER standard of living than their parents do now
<2> The next generation will generally enjoy a WORSE standard of living than their parents do now
<3> Things will stay about the same
<4> Don’t Know/None of these
Results (click on dates to see full results)
Better | Worse | Same | DK/None | |
---|---|---|---|---|
| % | % | % | % |
16 | 50 | 20 | 14 | |
18 | 51 | 19 | 11 | |
14 | 57 | 18 | 11 | |
16 | 49 | 20 | 14 | |
14 | 51 | 22 | 13 | |
14 | 57 | 17 | 12 | |
16 | 52 | 18 | 14 | |
16 | 55 | 18 | 10 | |
17 | 51 | 19 | 14 | |
16 | 50 | 22 | 12 | |
21 | 46 | 23 | 11 | |
18 | 49 | 24 | 9 | |
18 | 50 | 24 | 9 | |
18 | 49 | 23 | 10 | |
21 | 45 | 22 | 12 | |
20 | 48 | 22 | 10 | |
20 | 47 | 24 | 10 | |
22 | 47 | 22 | 9 | |
22 | 42 | 24 | 11 | |
18 | 49 | 23 | 10 | |
21 | 44 | 24 | 10 | |
12 | 53 | 23 | 12 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.