Q: Do you approve or disapprove of the way the Prime Minister is generally handling foreign affairs?
<1> Approve
<2> Disapprove
<3> Neither
<4> Don’t Know
Results (click on dates to see full results)
Approve | Disapprove | Neither | DK | |
---|---|---|---|---|
| % | % | % | % |
17 | 40 | 24 | 19 | |
18 | 40 | 23 | 19 | |
19 | 44 | 20 | 17 | |
28 | 35 | 19 | 19 | |
19 | 39 | 22 | 20 | |
19 | 40 | 21 | 20 | |
30 | 26 | 20 | 23 | |
29 | 28 | 21 | 22 | |
25 | 20 | 23 | 32 | |
17 | 43 | 23 | 17 | |
21 | 45 | 19 | 15 | |
26 | 41 | 20 | 14 | |
25 | 42 | 21 | 12 | |
23 | 41 | 19 | 17 | |
25 | 43 | 20 | 12 | |
27 | 37 | 21 | 16 | |
29 | 36 | 19 | 16 | |
32 | 35 | 20 | 13 | |
32 | 32 | 19 | 16 | |
26 | 36 | 22 | 16 | |
23 | 37 | 25 | 15 | |
28 | 33 | 22 | 17 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.