Q: Which of these parties do you think has the attitude to UK defence policy most similar to yours?
<1> Labour
<2> Conservatives
<3> Neither
<4> Don’t Know
Results (click on dates to see full results)
Lab | Con | Neither | DK | |
---|---|---|---|---|
| % | % | % | % |
16 | 27 | 28 | 28 | |
19 | 28 | 28 | 25 | |
18 | 28 | 25 | 28 | |
21 | 30 | 22 | 27 | |
22 | 26 | 24 | 28 | |
27 | 34 | 20 | 19 | |
14 | 29 | 26 | 31 | |
15 | 32 | 27 | 26 | |
15 | 31 | 25 | 29 | |
19 | 27 | 26 | 28 | |
18 | 36 | 24 | 22 | |
18 | 37 | 25 | 20 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.