Q: Thinking about religion and society, which of the following statements comes closest to your view?
<1> Islam is generally compatible with the values of British society
<2> There is a fundamental clash between Islam and the values of British society
<3> Neither
<4> Don't know
Results (click on dates to see full results)
| Compatible | Clash | Neither | DK | |
|---|---|---|---|---|
  | %  | %  | %  | %  | 
24  | 45  | 14  | 16  | |
25  | 48  | 13  | 14  | |
25  | 46  | 12  | 17  | |
25  | 44  | 14  | 17  | |
24  | 47  | 12  | 17  | |
29  | 44  | 12  | 14  | |
25  | 46  | 12  | 17  | |
22  | 52  | 12  | 13  | |
25  | 49  | 14  | 13  | |
22  | 51  | 10  | 17  | |
20  | 56  | 12  | 12  | |
25  | 51  | 11  | 13  | |
25  | 50  | 13  | 13  | |
19  | 59  | 10  | 12  | |
20  | 58  | 9  | 13  | |
20  | 53  | 12  | 15  | |
20  | 56  | 10  | 13  | |
20  | 59  | 9  | 12  | |
19  | 58  | 9  | 14  | |
22  | 55  | 10  | 13  | |
23  | 52  | 12  | 13  | |
23  | 52  | 12  | 13  | |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.










