Q: Do you think that overall, businesses in Britain are behaving better or worse than they were five years ago?
<1> Much better
<2> A little better
<3> A little worse
<4> Much worse
<5> About the same
<6> Don't know
Results (click on dates to see full results)
| Total better | Total worse | Same | DK | |
|---|---|---|---|---|
| 
 | % | % | % | % | 
| 16 | 41 | 23 | 20 | |
| 18 | 37 | 25 | 19 | |
| 20 | 42 | 19 | 19 | |
| 21 | 30 | 25 | 24 | |
| 20 | 33 | 22 | 25 | |
| 20 | 35 | 23 | 20 | |
| 28 | 31 | 21 | 21 | |
| 25 | 32 | 27 | 17 | |
| 23 | 32 | 27 | 17 | |
| 30 | 31 | 22 | 17 | |
| 34 | 33 | 20 | 14 | |
| 30 | 31 | 25 | 14 | |
| 31 | 31 | 25 | 12 | |
| 30 | 35 | 22 | 15 | |
| 37 | 29 | 21 | 13 | |
| 35 | 28 | 25 | 13 | |
| 38 | 28 | 23 | 12 | |
| 42 | 25 | 21 | 12 | |
| 42 | 29 | 18 | 13 | |
| 36 | 31 | 21 | 12 | |
| 41 | 27 | 21 | 10 | |
| 33 | 29 | 24 | 14 | |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.










