Q: Which of these parties do you think has the attitude to business most similar to yours?
<1> Labour
<2> Conservatives
<3> Neither
<4> Don't know
Results (click on dates to see full results)
Lab | Con | Neither | DK | |
---|---|---|---|---|
| % | % | % | % |
20 | 28 | 31 | 21 | |
21 | 28 | 27 | 23 | |
23 | 26 | 26 | 25 | |
26 | 28 | 23 | 23 | |
28 | 26 | 20 | 26 | |
31 | 28 | 23 | 18 | |
18 | 30 | 26 | 27 | |
19 | 30 | 26 | 24 | |
19 | 28 | 27 | 26 | |
22 | 26 | 28 | 24 | |
24 | 31 | 25 | 20 | |
23 | 33 | 27 | 17 | |
23 | 32 | 25 | 20 | |
24 | 32 | 26 | 18 | |
25 | 35 | 23 | 17 | |
23 | 34 | 25 | 18 | |
21 | 35 | 25 | 19 | |
23 | 40 | 23 | 14 | |
24 | 39 | 19 | 17 | |
25 | 32 | 24 | 19 | |
26 | 32 | 24 | 19 | |
25 | 29 | 26 | 21 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.