Q: Do you generally approve or disapprove of using UK military force to help solve problems around the world?
<1> Strong approve
<2> Approve
<3> Neither approve nor disapprove
<4> Disapprove
<5> Strongly disapprove
<6> Don’t know
Results (click on dates to see full results)
Approve | Neither | Disapprove | DK | |
% | % | % | % | |
Feb 19 | 24 | 33 | 35 | 9 |
Nov 18 | 23 | 30 | 39 | 9 |
Jun 18 | 23 | 33 | 36 | 8 |
Mar 18 | 24 | 30 | 35 | 11 |
Nov 17 | 29 | 30 | 32 | 10 |
Jun 17 | 23 | 32 | 37 | 8 |
Feb 17 | 22 | 31 | 36 | 12 |
Oct 16 | 24 | 32 | 36 | 7 |
Jul 16 | 22 | 29 | 39 | 9 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.