Q: Thinking about religion and society, which of the following statements comes closest to your view?
<1> Islam is generally compatible with the values of British society
<2> There is a fundamental clash between Islam and the values of British society
<3> Neither
<4> Don't know
Results (click on dates to see full results)
Compatible | Clash | Neither | DK | |
% | % | % | % | |
Feb 19 | 24 | 45 | 14 | 16 |
Nov 18 | 25 | 48 | 13 | 14 |
Jun 18 | 25 | 46 | 12 | 17 |
Mar 18 | 25 | 44 | 14 | 17 |
Nov 17 | 24 | 47 | 12 | 17 |
Jun 17 | 29 | 44 | 12 | 14 |
Feb 17 | 25 | 46 | 12 | 17 |
Oct 16 | 22 | 52 | 12 | 13 |
Jul 16 | 25 | 49 | 14 | 13 |
Mar 16 | 22 | 51 | 10 | 17 |
Feb 16 | 20 | 56 | 12 | 12 |
Jan 16 | 25 | 51 | 11 | 13 |
Dec 15 | 25 | 50 | 13 | 13 |
Oct 15 | 19 | 59 | 10 | 12 |
Sep 15 | 20 | 58 | 9 | 13 |
Aug 15 | 20 | 53 | 12 | 15 |
Jul 15 | 20 | 56 | 10 | 13 |
Jun 15 | 20 | 59 | 9 | 12 |
May 15 | 19 | 58 | 9 | 14 |
Mar 15 | 22 | 55 | 10 | 13 |
Feb 15 | 23 | 52 | 12 | 13 |
Jan 15 | 23 | 52 | 12 | 13 |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.