Q: Thinking about the balance between privacy and security in Britain, which of the following statements comes closest to your view?
<1> More should be done to protect the privacy of ordinary people, even if this puts some limits on what the security forces can do to combat terrorism
<2> More should be done to help the security forces combat terrorism, even if this means the privacy of ordinary people suffers
<3> The current balance between combatting terrorism and protecting privacy is about right
<4> Don’t Know/None of these
Results (click on dates to see full results)
| Do more to protect privacy | Do more to help sec forces | Balance about right | DK/None | |
|---|---|---|---|---|
  | %  | %  | %  | %  | 
15  | 39  | 28  | 18  | |
15  | 41  | 27  | 17  | |
13  | 44  | 26  | 17  | |
18  | 39  | 24  | 19  | |
15  | 44  | 23  | 18  | |
14  | 52  | 20  | 14  | |
17  | 34  | 28  | 20  | |
15  | 42  | 26  | 16  | |
14  | 43  | 25  | 17  | |
16  | 46  | 23  | 15  | |
14  | 48  | 26  | 12  | |
15  | 49  | 24  | 12  | |
15  | 51  | 22  | 13  | |
16  | 45  | 25  | 14  | |
17  | 46  | 23  | 14  | |
16  | 48  | 24  | 13  | |
16  | 50  | 21  | 13  | |
14  | 52  | 21  | 13  | |
17  | 43  | 26  | 13  | |
17  | 45  | 24  | 13  | |
17  | 47  | 25  | 11  | |
15  | 46  | 25  | 15  | |
Methodology: Fieldwork is conducted online. The data have been weighted and results are representative of all British adults aged 18 or over.










